HMRC cash receipts by year
HMRC cash receipts were £937,763 million in financial year 2025-2026. Cash collected is not the ONS accounts total.
HMRC cash receipts. Not ONS Appendix D. Monthly rows run from April 2017. Figures from April 2026 are provisional until the 2026-27 Trust Statement. Income Tax and NICs from April 2026 use a new monthly alignment, so a year-on-year comparison of those months is not like-for-like.
HMRC taxes only. Do not add to Appendix D.
| Financial year | Total HMRC receipts |
|---|---|
| 2006-2007 | 428,629 |
| 2007-2008 | 456,121 |
| 2008-2009 | 445,531 |
| 2009-2010 | 414,920 |
| 2010-2011 | 453,958 |
| 2011-2012 | 472,035 |
| 2012-2013 | 473,627 |
| 2013-2014 | 492,802 |
| 2014-2015 | 514,058 |
| 2015-2016 | 532,504 |
| 2016-2017 | 567,992 |
| 2017-2018 | 593,324 |
| 2018-2019 | 621,208 |
| 2019-2020 | 633,428 |
| 2020-2021 | 584,212 |
| 2021-2022 | 715,720 |
| 2022-2023 | 787,004 |
| 2023-2024 | 828,584 |
| 2024-2025 | 858,648 |
| 2025-2026 | 937,763 |
Related
Provenance
- Source
- HMRC tax receipts and National Insurance contributions
- Dataset
- Total HMRC receipts, cash
- Published
- 22 September 2026
- Coverage
- 2006-2007 to 2025-2026. Cash basis.
- Last updated
- 24 September 2026 (2026-09-24T08:05:00Z)
- Not combined with incompatible series
- Not ONS Appendix D, AHHY, or JW2O.