Spending by department
PESA 2026 attributes spending on services to departmental groups for 2025-26. A group total is not an admin budget. The groups are not added together on this page.
Total expenditure on services. Not TME. Not the April to August year-to-date. A departmental total is spend on services attributed to that group: Work and Pensions includes social security, HM Treasury includes debt interest. Not an admin budget. The 24 groups sum to 1227647; the sheet total is 1227648.
| Departmental group | £ million |
|---|---|
| Work and Pensions | 308,217 |
| Local Government | 217,133 |
| Health and Social Care | 204,655 |
| HM Treasury | 131,724 |
| Defence | 62,095 |
| Education | 50,520 |
| Scottish Government | 40,810 |
| HM Revenue and Customs | 32,294 |
| Northern Ireland Executive | 30,456 |
| Transport | 29,258 |
| Welsh Government | 17,311 |
| Science, Innovation and Technology | 15,458 |
| Justice | 15,082 |
| Energy Security and Net Zero | 13,636 |
| Foreign, Commonwealth and Development Office | 10,644 |
| Culture, Media and Sport | 9,605 |
| Home Office | 9,450 |
| Environment, Food and Rural Affairs | 6,253 |
| Cabinet Office | 6,188 |
| Single Intelligence Account | 4,942 |
| Business and Trade | 3,879 |
| Housing, Communities and Local Government | 3,719 |
| Small and Independent Bodies | 3,283 |
| Law Officers' Departments | 1,035 |
Health, defence and education as functions are on their own pages. Those totals are not the departmental groups of the same name.
Related
- Chart of spending on services
- Health spending
- Defence spending
- Education spending
- UK government spending
Provenance
- Source
- PESA 2026 chapter 5
- Dataset
- Departmental groups, 5.1 column V
- Published
- 16 July 2026
- Coverage
- 2025-26. Groups for spending on services, not every public body.
- Last updated
- 24 September 2026 (2026-09-24T08:05:00Z)
- Not combined with incompatible series
- Not added to each other, to TME, or to the function totals.