UK current receipts by year
In calendar year 2025, public sector current receipts (JW2O) were £1,198,971 million. That is a calendar year from the ONS PUSF extract, not financial year 2025-26.
Calendar-year NSA from ONS PUSF. Not the financial-year outturn. Do not add a calendar year to FY 2025-26. J5II keeps the sign printed in the file.
| Year | JW2O | AHHY |
|---|---|---|
| 2010 | 591,779 | 527,755 |
| 2011 | 622,538 | 555,273 |
| 2012 | 632,060 | 559,581 |
| 2013 | 655,899 | 579,829 |
| 2014 | 680,500 | 599,858 |
| 2015 | 706,070 | 622,892 |
| 2016 | 740,799 | 658,557 |
| 2017 | 779,818 | 694,765 |
| 2018 | 799,897 | 718,491 |
| 2019 | 827,620 | 740,624 |
| 2020 | 786,900 | 702,020 |
| 2021 | 887,816 | 798,791 |
| 2022 | 1,006,535 | 905,171 |
| 2023 | 1,084,117 | 964,344 |
| 2024 | 1,121,353 | 995,107 |
| 2025 | 1,198,971 | 1,070,043 |
Related
Provenance
- Source
- ONS PUSF calendar-year extract
- Dataset
- PUSF, series JW2O and AHHY
- Published
- Release 22-09-2026, as printed on the extract
- Coverage
- 2010 to 2025, calendar years.
- Last updated
- 24 September 2026 (2026-09-24T08:05:00Z)
- Not combined with incompatible series
- Not the 2025-26 financial year. Not HMRC cash. AHHY is not added to JW2O.