How much does the UK government spend?
There is no single booked total. Spending on services (TES) was £1,227,648 million in 2025-26. Total managed expenditure, departmental budgets and implied spend are different series and are not added to TES.
| Series | Code | Period | Figure | What it counts |
|---|---|---|---|---|
| Spending on services | TES | 2025-26 | £1,227,648 million | PESA 2026 chapter 5, total public sector expenditure on services |
| Total managed expenditure | TME | 2025-26 | £1,360.1 billion | PESA 2026 table 4.1 |
| Total managed expenditure, chapter 5 line | TME | 2025-26 | £1,360,122 million | The following total line on the chapter 5 sheet, from the booked PESA note. Not the table 4.1 cell. |
| Departmental budgets | DEL | 2025-26 | £639.8 billion | Departmental expenditure limits, Public Spending Statistics |
| Implied spend | JW2O + J5II | 2025-26 | £1,365.6 billion | Receipts plus borrowing, derived on the ledger. Not TES and not TME. |
implied public-sector spend = current receipts JW2O + PSNB ex banks J5II for FY 2025-26; not TME/TES
Related
Provenance
- Source
- PESA 2026 chapter 5
- Dataset
- TES from chapter 5, TME from table 4.1 and from the chapter 5 note, DEL from Public Spending Statistics, implied spend from the snapshot
- Published
- 16 July 2026
- Coverage
- 2025-26
- Last updated
- 24 September 2026 (2026-09-24T08:05:00Z)
- Not combined with incompatible series
- TES is not TME. JW2O is current receipts, not a spending total. HMRC cash is not added in.